I don’t think I’ll see any more movies in the remaining few days of this year, so here’s a list of every motion picture I saw for the first time in 2025.
I saw 49 movies for the first time in 2025; this is fewer than the number of movies I’ve seen in any of the previous 10 years. I would attribute this relatively low value to two things. First, I am working on my graduate degree, and this year I completed four courses and, so, a few times when I would have watched a movie, I was busy working on schoolwork. Second, I was feeling pretty down during the second half of the year and often did not feel like watching a movie. In fact, only 21 of the movies on this list are ones that I watched during the second half of the year.
I saw four films at the theater this year, and nine films while on an airplane. Three of these films are animated. The shortest film on this list is 75-minute long Velocipastor, and the longest is The Great Race, which is 160 minutes long. These are also, coincidentally, the two lowest-rated films on this list. Velocipastor is also the first movie I saw this year (watched with my kids on January 3rd). The most recent movie I saw this year is Wake Up Dead Man, which Brycie and I watched on December 26th. The month in which I watched the most movies is June, with nine. The month in which I saw the fewest movies is September, when I saw only Cool Runnings. The oldest movie on this list is The Reluctant Dragon, from 1941. The newest movie on this list is Wake Up Dead Man, which was just released a few weeks ago.
Anyway, next to each movie’s title is a rating of 0 (complete waste of time) to 10 (among the best films I’ve ever seen). The third column indicates the year in which the film was released. Film titles in bold print are ones that I saw at the theater. The English title of non-English films appears in parenthesis after the title.
| TITLE | RATING | YEAR OF RELEASE |
|---|---|---|
| 28 Days Later | 8 | 2002 |
| Ainda Estou Aqui (I’m Still Here) | 8 | 2024 |
| All of Me | 6 | 1984 |
| Anora | 8 | 2024 |
| Argylle | 8 | 2024 |
| Bedazzled | 4 | 2000 |
| Children of the Corn | 5 | 1984 |
| Come Play | 6 | 2020 |
| Companion | 8 | 2025 |
| Conclave | 8 | 2024 |
| Cool Runnings | 5 | 1993 |
| Death of a Unicorn | 5 | 2025 |
| Death of Stalin, the | 7 | 2017 |
| Depravity | 5 | 2024 |
| Elio | 6 | 2025 |
| Emilia Pérez | 5 | 2024 |
| Evil Dead, the | 6 | 1981 |
| Fantastic Four: First Steps, the | 6 | 2025 |
| Final Destination | 5 | 2000 |
| Final Destination 2 | 5 | 2003 |
| Final Destination 3 | 4 | 2006 |
| Final Destination 5 | 4 | 2011 |
| Final Destination, the | 4 | 2009 |
| Final Destination Bloodlines | 6 | 2025 |
| Fish Called Wanda, a | 5 | 1988 |
| Great Race, the | 3 | 1965 |
| IF | 4 | 2024 |
| It Ends With Us | 4 | 2024 |
| Joker: Folie à Deux | 4 | 2024 |
| Lilo and Stitch | 4 | 2002 |
| Naked Gun, the | 8 | 2025 |
| National Treasure | 5 | 2004 |
| Nickel Boys | 5 | 2024 |
| Real Pain, a | 8 | 2024 |
| Reluctant Dragon, the | 5 | 1941 |
| Return of Swamp Thing, the | 4 | 1989 |
| Sand, the | 5 | 2015 |
| Shallow Hal | 4 | 2001 |
| Soldier’s Story, a | 8 | 1984 |
| Straume (Flow) | 9 | 2024 |
| Substance, the | 4 | 2024 |
| Superman | 6 | 2025 |
| Swamp Thing | 5 | 1982 |
| Twisters | 4 | 2024 |
| VelociPastor | 3 | 2017 |
| Wake Up Dead Man | 8 | 2025 |
| Woman in Cabin 10, the | 7 | 2025 |
| Woman in the Yard, the | 5 | 2025 |
| Zombeavers | 5 | 2014 |
